| Chipset | Nvidia Geforce 8600 GT |
| Engine clock | 540MHz |
| Memory | 512MB DDR2 |
| Memory clock | 800MHz (400MHz DDR) |
| Memory interface | 128-bit |
| Memory Bandwidth | N/A |
| Shader clock | 1180MHz |
| Stream Processors | 32 |
| Fillrate | 8.64 billion/sec |
| Bus Interface | PCI Express x16 |
| SLI Capable | Yes |
| Resolution & Refresh Rate | Max Refresh Rate: 240Hz Max VGA Resolution: 2048 x 1536 @ 85Hz, 32-bit color Max DVI-I Resolution (Dual-Link): 2560 x 1600 @ 60Hz, 32-bit color Max HDTV Out (Component) Resolution: 1920 x 1080 (1080i) Max TV Out (S-Video) Resolution: 1024 x 768 |
| Connectors | |
| VGA | 15-pin D-Sub |
| DVI | DVI-I (Dual Link) |
| Video Out | S-Video, Composite, HDTV Ready |
| HDCP Support | Yes |
| Video In | N/A |
No posts found